<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Wolfe &#187; Biloxi</title>
	<atom:link href="http://markwolfe.com/tag/biloxi/feed" rel="self" type="application/rss+xml" />
	<link>http://markwolfe.com</link>
	<description>Documentary Photography</description>
	<lastBuildDate>Thu, 10 Sep 2015 15:55:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hurricane Katrina</title>
		<link>http://markwolfe.com/disaster-work/hurricane-katrina-p</link>
		<comments>http://markwolfe.com/disaster-work/hurricane-katrina-p#comments</comments>
		<pubDate>Sun, 20 May 2012 21:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster work]]></category>
		<category><![CDATA[Biloxi]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[D'Iberville]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Hancock County]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Moss Point]]></category>
		<category><![CDATA[Ocean Springs]]></category>
		<category><![CDATA[Pass Christian]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://markwolfe.com/?p=1477</guid>
		<description><![CDATA[Hurricane Katrina made landfall in southern Louisiana near the Mississippi border on August 29, 2005 bringing with it a huge storm surge of water from the Gulf of Mexico flooding New Orleans when the levees failed. However, the storm surge was even worse on the Mississippi (east) side of Hurricane Katrina due to its counterclockwise [...]]]></description>
		<wfw:commentRss>http://markwolfe.com/disaster-work/hurricane-katrina-p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
